| Reports name /title | Range of funding |
| Report was generated on | 28 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/browsebyr1.php?ranges=s3 |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Scheme | Organization | Type of funding | Target investees | Focus area | Provides Funds For | Scheme status |
|---|---|---|---|---|---|---|
| Biotechnology Ignition Grant (BIG) | Department of Biotechnology | Grant | This grant is available to scientist entrepreneurs from research institutes, academia and start ups. The Applicant must be either an Incubatee or have a registered company with a functional R&D laboratory | Biotechnology/ Biomedical/ Health Technologies | A B | Live scheme |
| Technology Acquisition and Development Fund (TADF) Subsidy for Manufacturing Equipment / Technology | Global Innovation Technology alliance | Other | All Existing & new MSMEs including those in the National Investment and Manufacturing Zones (NIMZs). | Clean/Green/ Enviro/Energy Technology | C D | Dead/dormant scheme |
| NSTEDB Seed Fund | Entrepreneurship Development Center | Equity | Entrepreneurs / Start-ups | Multiple focus areas | A B C D E | Live scheme |
| BIRAC SEED Fund | Biotechnology Industry Research Assistance Council (BIRAC) | Equity | Entrepreneurs | Biotechnology/ Biomedical/ Health Technologies | A B C D E F | Live scheme |
| Innovation Grant | Kerala Startup Mission | Grant | student/enterprenurs | Multiple focus areas | A D E | Live scheme |
| North east Enterpreneurs Development(NEED) | Ministry of Development in North Eastern Region | Other | Enterpreneurs | Multiple focus areas | C D E | Live scheme |
| Seed Fund | Capala Ventures | Equity | Entrepreneurs | A B C D | Live scheme | |
| Aarohan Social Innovation Awards | Infosys Foundation | Awards | startups | Multiple focus areas | A | Live scheme |
| PRISM-R&D Proposals | Department of Scientific & Industrial Research (DSIR) | Grant | research institutes | Multiple focus areas | A B C | Live scheme |
| Ambedkar Social Innovation and Incubation Mission(ASIIM) | Ministry Of Micro, Small & Medium Enterprises | Equity | SC/ST enterpreneurs, student | Multiple focus areas | A B D | Live scheme |
| NRDC Seed Funding | National Research Development Corporation | Equity | start-ups | Multiple focus areas | A B C D E | Live scheme |
| Academic Innovation Research (AIR) | Department of Science and Technology | Grant | research institutes/Academia | Biotechnology/ Biomedical/ Health Technologies | A B C D E | Live scheme |
| SAMRIDH | Ministry of Electronics & Information Technology | Equity | startups | IT/ITES/Communications | A B C D | Live scheme |
| Grant for Research and Entrepreneurship across Aspiring Innovators in Technical Textiles | Ministry of textles | Grant | individual/ Startup | Multiple focus areas | A B C D E | Live scheme |

