| Reports name /title | Funding scheme detail |
| Report was generated on | 29 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20151203091352+ |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Angel Investment | |
|---|---|
| Organization | Mumbai Angels |
| Source of funding | Non-Government |
| Scheme | Angel Investment |
| Type of funding | Equity |
| Funding Amount | 0 |
| Description | Members of Mumbai Angels tend to seek companies with a low-burn rate and invest in small amounts ranging from Rs. 50,00,000- Rs. 5,00,00,000. |
| Range of funding | Undefined |
| Target investees | Start-ups |
| Note | |
| Purpose | Mumbai Angels, an Indian angel investment network, connects startups with entrepreneurs and professionals who are willing to fund them. |
| Focus area | Multiple focus areas |
| Provides Funds For | D, E, F |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

