| Reports name /title | Funding scheme detail |
| Report was generated on | 28 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20151218022829+ |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Unitus Seed Fund | |
|---|---|
| Organization | Unitus Seed Fund |
| Source of funding | Non-Government |
| Scheme | Unitus Seed Fund |
| Type of funding | Equity |
| Funding Amount | 10000000 |
| Description | 1 to 3 crores |
| Range of funding | Rs 2 crore to Rs 10 crore |
| Target investees | Entrepreneurs / Start-ups |
| Note | |
| Purpose | Every sector has different offerings with different timelines and funding amount |
| Focus area | Multiple focus areas |
| Provides Funds For | A, B, C, D, |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

