| Reports name /title | Funding scheme detail |
| Report was generated on | 28 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20160116011102+ |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| SAIF Partners | |
|---|---|
| Organization | SAIF Partners |
| Source of funding | Non-Government |
| Scheme | SAIF Partners |
| Type of funding | Equity |
| Funding Amount | 120000000 |
| Description | Rs 6-12 crore |
| Range of funding | Rs 2 crore to Rs 10 crore |
| Target investees | Entrepreneurs / Start-ups |
| Note | |
| Purpose | The firm has also stepped up its focus on seed deals of Rs 6-12 crore |
| Focus area | IT/ITES/Communications |
| Provides Funds For | C, D, E, F |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

