| Reports name /title | Funding scheme detail |
| Report was generated on | 29 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20160119102214+ |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| BIRAC University Innovation Cluster | |
|---|---|
| Organization | Biotechnology Industry Research Assistance Council (BIRAC) |
| Source of funding | |
| Scheme | BIRAC University Innovation Cluster |
| Type of funding | Grant |
| Funding Amount | 500000 |
| Description | Fellowship and Innovation grant |
| Range of funding | Under Rs 10 lakh |
| Target investees | student innovators |
| Note | |
| Purpose | Program details: A Cluster for 5-6 students/young Entrepreneurs to test their ideas/discoveries and take them to Proof of Concept An incubation space-2500-3000 Sq.ft; BIRAC Innovation Fellowships for two (2) Post Docs. and four (4) Post M.Sc. Fellows per university Post Doc. Fellow: BIRAC Innovation Fellowship @ Rs. 50,000/- p.m. & Innovation Grant of Rs. 5,00,000 p.a. for three years Post M.Sc. Fellows: BIRAC Innovation Fellowship @ Rs. 30,000/- p.m. & Innovation Grant of Rs. 2,00,000 p.a. for three years Industry Participation for training, mentoring, sponsored research and networking opportunities and IP & Technology Management; access to risk finance among others. |
| Focus area | Biotechnology/ Biomedical/ Health Technologies |
| Provides Funds For | A, B, |
| Scheme Type | Ongoing scheme |
| Recommended scheme | Editor's choice |
| Scheme status | Live scheme |
| More detail.. | Link |

