| Reports name /title | Funding scheme detail |
| Report was generated on | 28 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200417115342+ |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Venture Capital Fund | |
|---|---|
| Organization | Ankur Capital |
| Source of funding | Non-Government |
| Scheme | Venture Capital Fund |
| Type of funding | Equity |
| Funding Amount | 0 |
| Description | |
| Range of funding | Rs 2 crore to Rs 10 crore |
| Target investees | |
| Note | various themes such as digital inclusion and deep tech that can address core challenges across sectors such agritech, food, healthcare, financial, logistics, retail, education, among others |
| Purpose | Early stage investors provides flexible capital suited to creating the biggest impact |
| Focus area | Multiple focus areas |
| Provides Funds For | A, D, E, F |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

