| Reports name /title | Funding scheme detail |
| Report was generated on | 28 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200622113248+ |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Infosys Prize | |
|---|---|
| Organization | Infosys Science Foundation |
| Source of funding | Non-Government |
| Scheme | Infosys Prize |
| Type of funding | Other |
| Funding Amount | 8000000 |
| Description | Each prize carries a prize of a gold medal, a citation and a purse of USD 100,000 (or its equivalent in Rupees). The prize purse is tax free in the hands of winners in India. |
| Range of funding | Rs 50 lakh to Rs 2 crore |
| Target investees | researchers |
| Note | |
| Purpose | To honour outstanding achievements of researchers and scientists across six categories: Engineering and Computer Science, Humanities, Life Sciences, Mathematical Sciences, Physical Sciences and Social Sciences |
| Focus area | IT/ITES/Communications |
| Provides Funds For | A, |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

