| Reports name /title | Funding scheme detail |
| Report was generated on | 29 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200705115517+ |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Seed Fund | |
|---|---|
| Organization | Gaja Capital |
| Source of funding | Non-Government |
| Scheme | Seed Fund |
| Type of funding | Equity |
| Funding Amount | 0 |
| Description | 25-100crores |
| Range of funding | More than Rs 10 crore |
| Target investees | Entrepreneurs / Start-ups/Innovators |
| Note | |
| Purpose | Investments are assessed, and our input measured, in three areas; scale, transformation and partnership. |
| Focus area | Multiple focus areas |
| Provides Funds For | C, D, E, |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

