| Reports name /title | Funding scheme detail |
| Report was generated on | 28 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200705120340+ |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Bio Venture Fund | |
|---|---|
| Organization | Karnataka Government |
| Source of funding | Government |
| Scheme | Bio Venture Fund |
| Type of funding | Grant |
| Funding Amount | 30000000 |
| Description | 3-5crores |
| Range of funding | Rs 2 crore to Rs 10 crore |
| Target investees | Individuals / Entrepreneurs / Start-ups |
| Note | |
| Purpose | A fund that invests in companies/ enterprises engaged in the agricultural, pharmaceutical, industrial, IT and other services, related to Biotechnology and allied industries in Karnataka. |
| Focus area | Biotechnology/ Biomedical/ Health Technologies |
| Provides Funds For | A, B, C, D, |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

