| Reports name /title | Funding scheme detail |
| Report was generated on | 29 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200705122200+ |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Menterra Venture Fund | |
|---|---|
| Organization | Menterra Venture Advisors Pvt Ltd. |
| Source of funding | Non-Government |
| Scheme | Menterra Venture Fund |
| Type of funding | Equity |
| Funding Amount | 0 |
| Description | |
| Range of funding | Undefined |
| Target investees | Entrepreneurs |
| Note | |
| Purpose | Looking for businesses run by diverse teams, with game-changing ideas and execution-discipline, focused on solving some of the biggest development challenges |
| Focus area | Biotechnology/ Biomedical/ Health Technologies |
| Provides Funds For | A, B, C, D, E, |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

