| Reports name /title | Funding scheme detail |
| Report was generated on | 29 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200903123118+ |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Seed Fund | |
|---|---|
| Organization | Saha Fund |
| Source of funding | Non-Government |
| Scheme | Seed Fund |
| Type of funding | Equity |
| Funding Amount | 0 |
| Description | |
| Range of funding | |
| Target investees | Women Entrepreneurs |
| Note | |
| Purpose | They want to promote women in the industry and women focused products and services by the industry. Companies that employ a majority of workforce as women or that are creating a service or product for women, also come under our investment portfolio. |
| Focus area | Multiple focus areas |
| Provides Funds For | A, B, C, D, E, |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

