| Reports name /title | Funding scheme detail |
| Report was generated on | 29 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20210524090732+ |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Aarohan Social Innovation Awards | |
|---|---|
| Organization | Infosys Foundation |
| Source of funding | Non-Government |
| Scheme | Aarohan Social Innovation Awards |
| Type of funding | Awards |
| Funding Amount | 5000000 |
| Description | Rewards of up to INR 50 lakh |
| Range of funding | Rs 25 lakh to Rs 50 lakh |
| Target investees | startups |
| Note | |
| Purpose | To accelerate innovation, and scale the impact of relevant ideas |
| Focus area | Multiple focus areas |
| Provides Funds For | A, |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

