| SAMRIDH |
| Organization | Ministry of Electronics & Information Technology |
| Source of funding | Government |
| Scheme | SAMRIDH |
| Type of funding | Equity |
| Funding Amount | 4000000 |
| Description | Commit an investment of up to ₹ 40 lakh to the startup (with an average of ₹ 30 Lakh per startup per cohort) based on the growth stage of the Start-Up. |
| Range of funding | Rs 25 lakh to Rs 50 lakh |
| Target investees | startups |
| Note | |
| Purpose | The SAMRIDH scheme will support existing and upcoming Accelerators to select and accelerate potential IT based startups to scale for solving India’s problems creating positive social impact |
| Focus area | IT/ITES/Communications |
| Provides Funds For | A, B, C, D, |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |